Contest Results
Our contest was a very close affair and was decided literally by a couple of balls. When the Australian innings ended Faizan had moved around 50 points ahead of Dipali (team - 'Invincible') because of Ricky Ponting. But by the end of the match, Dipali had covered the points up with Sehwag, McGrath and Yuvraj picking up vital points for her and in the end she won by a paltry 13 points.
On hindsight, if Yuvraj had played one more ball, his effective runs would have been less than 20 and he wouldn't have got his 30 points which would have made Faizan our winner. Even if Nehra had not hit Brett Lee for a couple of boundaries, Faizan could have been benefited with some more points, but as a Sidhuism goes, 'If ifs and buts were pots and pans, there wouldn't be any tinkers'
Congrats to our Champion Dipali Kanwadkar !!!
Here's the entire list ...
Name | Team Name | Points |
Dipali | Invincible | 4556 |
Faizan | Faizan XI | 4543 |
Deepak Jain | india_is_winner | 4507 |
Chandra Babu | Dare Devils | 4449 |
Sandeep | Ace | 4443 |
Parag | Winners | 4438 |
satish mane | Har Har Mahadev | 4397 |
Sachin B | Dum Hai Kya | 4348 |
Pawan Ambardekar | Mavericks | 4311 |
Abhijeet Patil | BlitzKrieg | 4301 |
Sushant Kumar | Sushant's XI | 4286 |
Sameer Padhi | Master Blasters | 4268 |
Nikhil Yadav | Big B's | 4231 |
Amit Soman | Zapper | 4165 |
Dhananjay Redkar | RedDevils | 4140 |
Ketan Chikhalikar | Super Power | 4125 |
Ankur Bagda | Jhakas Dhamaka | 4094 |
James Kitching | The Clowns | 4083 |
Arun Iyer | Bakwaas-13 | 4072 |
Organized Nomad | WaltzingMatilda | 4071 |
abhay limaye | terminator | 4061 |
R Krishnamurthy | R2D2 | 3991 |
Vinit Jain | Formula One | 3961 |
Abhilash | UnderDogs | 3952 |
Yogesh | Sancho | 3936 |
Madan Chakradeo | madan11 | 3921 |
V A Shivram | DO DEVILS | 3921 |
Manish Borkar | Mera No.1 | 3896 |
sajith | sajith_star | 3885 |
Mandar Chakradeo | The Winners | 3835 |
dyinghappy | heroes | 3640 |
Sameer Gharat | Bunch of Losers | 3600 |
Souvik | Souvik XI | 3372 |
Well played Everybody !!!
0 Responses to “”